2640 Hwy 99 N.  Eugene, OR 97402
Toll Free (800) 800-8682  |  Local (541) 688-8686
Skip Navigation LinksHome Page > All Parts > Transmissions

TRANSMISSIONS
CHEV/GMC TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
SM420 $400 $650 $100
SM465 $450 $650 $850 $250
 

CLARK TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
265/269/250 $600 $850 $200
2850VO $800 $1,000 $1,500 $250
285/285 $850 $1,000 $1,200 $250
380/390/400 SERIES $1,050 $1,450 $1,650 $350
FS4005 $850 $1,000 $1,350 $300
FS5005 $950 $1,150 $1,450 $300
FS6206 $1,750 $2,200 $2,750 $500
 

FULLER TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
FS 4005 850 1000 1350 300
FS 5005 $950 $1,150 $1,450 $300
FS 4205 $850 $1,000 $1,350 $300
FS 5205 $1,000 $1,350 $1,650 $300
FS 6205 $1,250 $1,750 $2,500 $300
FS 5106 $1,750 $2,200 $2,750 500
FS 5306 $1,750 $2,200 $2,750 $500
FS 6206 $1,750 $2,200 $2,750 $500
FS 6306 $1,750 $2,200 $2,750 $500
5A33/43/62/65 $650 $150
5C72/5H74/75 $1,000 $1,500 $150
905/906 $850 $1,250 $1,350 $300
6 OR 66 SERIES 9/10/13 SPEEDS $1,250 $1,650 $2,000 $600
RT 8609 $1,350 $1,750 $2,150 $500
DIRECT 9/11/12SERIES 9&10 SPEED TRANS $500 $1,000 $250
OD 9/11/12 SERIES 9&10 SPEED TRANS $750 $1,250 $300
RTLO 11/12/14 10 SPD $1,450 $1,850 $2,250 $500
RTLO 15/16/18 10 SPD $2,000 $2,500 $3,150 $1,000
FRO 15210 C $2,000 $2,500 $3,150 $1,500
FRO 16210 C $2,000 $2,500 $3,150 $1,500
AUTOSHIFT 10 SPEED $3,500 $4,500 $5,500 $2,000
RTO 12513 $1,350 $1,750 $2,000 $400
RTO 12515 $1,500 $1,750 $2,000 $400
DIRECT 14 SERIES 9&10 SPEED $1,000 $1,500 $2,000
OD 14 SERIES 9&10 SPEED $1,000 $1,500 $300
RTO 14613 $1,650 $1,850 $2,150 $600
RTLO 14613 B $1,500 $2,000 $2,500 $1,000
RTO 14715 $1,650 $1,900 $2,300 $600
RTO 15613 $1,750 $2,000 $2,400 $400
RTX 15715 $1,800 $2,050 $2,450 $600
RTLO 15618 $2,750 $3,250 $3,750 $1200
RTLO 16713A $2,750 $3,250 $3,750 $1,200
RTLO 16913 A $2,250 $2,750 $3,250 $750
RTLO 16618 B $3,000 $3,500 $4,250 $1,500
RTLO 18718 B $3,250 $3,750 $4,250 $1,500
RTLO 18918 B $3,250 $4,000 $4,750 $1,500
RTLO 20918 B $3,500 $4,000 $4,750 $2,000
 

INTERNATIONAL TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
F-51, F-52 $500 $150
F-54 $650 $150
F-55 $700 $150
T-34 $900 $1,150 $1,500 $400
T-35, T-36 $650 $800 $1,000 $400
T-495, T-496 NO GUARANTY ON MAINSHAFT $650 $850 $1,000 $400
T-495, T-496 USE 50WT OIL
T-695, T-699 $750 $950 $1,050 $400
PSO 15010-S $1,850
 

ISUZU TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
5 SPEED $1,000 $300
 

NEW PROCESS TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
435 $500 $650 $950 $250
540/541 $500 $700 1000 $200
540 OVERDRIVE $750 $1,000 $1,200 $200
540 W/REVERSE BOX $850 $1,500 $400
542 $1000 $1,300 $1,500 $750
4590 $650 $850 $1,000 $200
7590/7550 $850 $1,050 $1,200 $300
 

SPICER TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
4054 $900 $1,500 $400
4954 $950 $1,950 $400
CM-5052/CM-5252 $1,000 $1,350 $1,500 $300
CM-40
CM-50, CM-5552D $1,000 $1,750
CM-60 1,450.00 1,850.00 2,250.00 750.00
3152 $550 $750 $950 $175
ES SERIES 7 SPEED $1,500 $2,000 $750
56/57/63/68 SERIES $950 $1,350 $1,500 $300
80 SERIES $900 $1,250 $1,350 $250
12 SERIES $1,150 $1,450 $500
14 SERIES $1,250 $1,550 $500
4x4 COMPOUND $650
5531/5831 AUXILIARY $850 $950 $150
6041 AUXILIARY $550 $950 $300
6231/7231 AUXILIARY $450 $750 $100
7041 AUXILIARY $700 $1,050 $1,150 $250
8031/8035 AUXILIARY $450 $1,050 $150
8341C AUXILIARY $1,450 $1,750 $2,250 $500
SST 1241 AUXILIARY $1,500 $1,950 $2,250 $600
SST1241P AUXILIART AIR SHIFT $1,500 $2,600 $600
 

WARNER TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
T-9 $500 $50
T-98A/T-18/T-19 $600 $800 $100
 

MACK TRANSMISSIONS
Model # Description Used $ Recon $ Rebuilt $ Core Chg $
TR 720 OR 72 5 SPD $850 $200
TRQ 7220/722 20 SPD $1,500 $2,500 $300
107 SERIES TIRPLE COUNTERSHAFT $1,500 $400
 


Disclaimer: Please note that all information, photos and prices are subject to change or correction without notice. All liability expressly disclaimed. Copyright © 2001-2005 Interstate Online Software, Inc. Inventory maintained and updated by the SOARR Truck Inventory System